Item# | Make | Model | Processor | RAM | HDD | Battery | Grade | Notes |
B2B-155 | Dell | Latitude 5500 | Intel Core I7-8665U | No | No | C | Bad/Missing CMOS, Missing Key(s) | |
B2B-127 | Dell | Latitude 5300 | Intel Core I7-8665U | 8GB | No | B | ||
B2B-214 | Dell | Latitude 7290 | Intel Core I7-8650U | 8GB | No | No | B | Missing/Bad Rubber Trim |
B2B-151 | Dell | Latitude 7290 | Intel Core I7-8650U | No | No | C | Bad Keyboard | |
B2B-104 | Dell | Latitude 7290 | Intel Core I7-8650U | 8GB | No | B | ||
B2B-107 | Dell | Latitude 7290 | Intel Core I7-8650U | 8GB | No | B | ||
B2B-126 | Dell | Latitude 7490 | Intel Core I7-8650U | 8GB | 256GB SSD | No | B | |
B2B-130 | Dell | Latitude 5590 | Intel Core I7-8650U | 8GB | No | B | ||
B2B-132 | Dell | Latitude 5590 | Intel Core I7-8650U | 8GB | 256GB SSD | No | B | |
B2B-133 | Dell | Latitude 5590 | Intel Core I7-8650U | 8GB | 256GB SSD | No | B | |
B2B-152 | Lenovo | ThinkPad T580 | Intel Core I7-8650U | 8GB | No | B | ||
B2B-159 | Dell | Latitude 7290 | Intel Core I7-8650U | No | No | B | ||
B2B-215 | Dell | Latitude 7290 | Intel Core I7-8650U | No | No | B | ||
B2B-171 | Lenovo | ThinkPad E590 | Intel Core I7-8565U | 8GB | No | No | B | |
B2B-184 | Lenovo | ThinkPad P50 | Intel Core I7-6700HQ | 8GB | No | B | ||
B2B-168 | Dell | Latitude 7480 | Intel Core I7-6650U | 8GB | No | No | B | |
B2B-178 | Dell | Latitude 7480 | Intel Core I7-6650U | 8GB | No | No | B | |
B2B-115 | Lenovo | ThinkPad T460 | Intel Core I7-6600U | 8GB | No | B | ||
B2B-123 | Dell | Latitude 7480 | Intel Core I7-6600U | No | No | B | ||
B2B-167 | Dell | Latitude 7480 | Intel Core I7-6600U | 8GB | No | No | B | |
B2B-172 | Dell | Latitude 7480 | Intel Core I7-6600U | 8GB | No | B | ||
B2B-185 | HP | 15-w105wm | Intel Core I7-6500U | 8GB | No | C | Bad Keyboard | |
B2B-173 | Lenovo | ThinkPad E570 | Intel Core I7-6500U | 8GB | No | C | Loose Back Cover | |
B2B-146 | Lenovo | ThinkPad E560 | Intel Core I7-6500U | 8GB | 500GB | B | ||
B2B-161 | Dell | Inspiron 5558 | Intel Core I7-5500U | 8GB | No | No | B | Bad Speaker |
B2B-100 | Dell | Inspiron 17R | Intel Core I7-4500U | 8GB | No | No | B | |
B2B-148 | Dell | Latitude E6430 | Intel Core I7-3740QM | 8GB | 500GB | No | B | Bad/Missing CMOS |
B2B-118 | Dell | Latitude E6420 | Intel Core I7-2640M | 4GB | 500GB | C | Missing Optical | |
B2B-196 | Dell | Latitude 5590 | Intel Core I5-8350U | 8GB | 256GB SSD | B | Bad/Missing CMOS | |
B2B-190 | Lenovo | ThinkPad T580 | Intel Core I5-8350U | 8GB | No | B | Computrace | |
B2B-208 | Lenovo | ThinkPad T580 | Intel Core I5-8350U | 8GB | No | B | Computrace | |
B2B-147 | HP | EliteBook 840r G4 | Intel Core I5-8350U | 8GB | 256GB SSD | B | ||
B2B-154 | Dell | Latitude 5590 | Intel Core I5-8350U | 8GB | No | No | B | |
B2B-157 | Dell | Latitude 7290 | Intel Core I5-8350U | No | No | No | B | |
B2B-163 | Dell | Latitude 7390 2-in-1 | Intel Core I5-8350U | 8GB | 256GB SSD | B | ||
B2B-165 | HP | EliteBook 840r G4 | Intel Core I5-8350U | 8GB | 500GB | No | B | |
B2B-189 | Dell | Latitude 5590 | Intel Core I5-8350U | 8GB | No | No | B | |
B2B-195 | Dell | Latitude 5590 | Intel Core I5-8350U | 8GB | No | B | ||
B2B-197 | Dell | Latitude 5590 | Intel Core I5-8350U | 8GB | 512GB SSD | B | ||
B2B-200 | Lenovo | ThinkPad T580 | Intel Core I5-8350U | 8GB | No | No | B | |
B2B-206 | Dell | Latitude 5590 | Intel Core I5-8350U | 8GB | 256GB SSD | B | ||
B2B-187 | Dell | Latitude 3400 | Intel Core I5-8265U | 8GB | No | B | Chipped Corner | |
B2B-109 | Dell | Latitude 3400 | Intel Core I5-8265U | 8GB | No | B | ||
B2B-136 | Dell | Latitude 3400 | Intel Core I5-8265U | No | No | No | B | |
B2B-141 | Dell | Latitude 3400 | Intel Core I5-8265U | No | No | No | B | |
B2B-137 | Dell | Latitude 3490 | Intel Core I5-8250U | No | No | B | ||
B2B-180 | Dell | Latitude 3490 | Intel Core I5-8250U | 8GB | No | C | Missing Hinge Cover | |
B2B-179 | Dell | Latitude 3490 | Intel Core I5-8250U | 8GB | No | C | Chipped Corner, Cracked Back Cover | |
B2B-134 | Dell | Latitude 3490 | Intel Core I5-8250U | 8GB | No | No | B | |
B2B-143 | Dell | Latitude 3490 | Intel Core I5-8250U | 8GB | No | B | ||
B2B-144 | Dell | Latitude 3490 | Intel Core I5-8250U | 8GB | No | No | B | |
B2B-135 | Dell | Latitude 5580 | Intel Core I5-7300U | 8GB | 256GB SSD | No | B | Chipped Back Cover |
B2B-108 | Dell | Latitude 7280 | Intel Core I5-7300U | 8GB | No | C | Bad Keyboard | |
B2B-145 | Dell | Latitude 7280 | Intel Core I5-7300U | 8GB | No | No | C | Dented Lid |
B2B-205 | Dell | Latitude 5580 | Intel Core I5-7300U | 8GB | 256GB SSD | No | C | Cracked Fan Vent |
B2B-129 | Dell | Latitude 5580 | Intel Core I5-7300U | 8GB | No | No | C | Cracked Back Cover |
B2B-131 | Lenovo | ThinkPad T570 | Intel Core I5-7300U | 8GB | No | No | B | Computrace |
B2B-139 | Lenovo | ThinkPad T570 | Intel Core I5-7300U | 8GB | No | B | Computrace | |
B2B-192 | Lenovo | ThinkPad T570 | Intel Core I5-7300U | 8GB | No | B | Computrace | |
B2B-202 | Lenovo | ThinkPad T570 | Intel Core I5-7300U | 8GB | No | B | Chipped Corner | |
B2B-101 | Dell | Latitude 7280 | Intel Core I5-7300U | 8GB | No | No | B | |
B2B-102 | Dell | Latitude i5-7300U | Intel Core I5-7300U | 8GB | No | No | B | |
B2B-103 | Dell | Latitude 7280 | Intel Core I5-7300U | 8GB | No | No | B | |
B2B-119 | HP | EliteBook 840 G4 | Intel Core I5-7300U | 8GB | 256GB SSD | B | ||
B2B-124 | Dell | Latitude 7280 | Intel Core I5-7300U | 8GB | No | No | B | |
B2B-138 | Dell | Latitude 7280 | Intel Core I5-7300U | 8GB | No | No | B | |
B2B-156 | Dell | Latitude 7280 | Intel Core I5-7300U | 8GB | No | No | B | |
B2B-181 | Lenovo | ThinkPad T570 | Intel Core I5-7300U | 8GB | No | No | B | |
B2B-182 | Dell | Latitude 5580 | Intel Core I5-7300U | 8GB | 256GB SSD | B | ||
B2B-191 | Lenovo | ThinkPad T570 | Intel Core I5-7300U | 8GB | No | B | ||
B2B-193 | Dell | Latitude 5580 | Intel Core I5-7300U | 8GB | No | No | B | |
B2B-198 | Lenovo | ThinkPad T570 | Intel Core I5-7300U | 8GB | No | B | ||
B2B-201 | Lenovo | ThinkPad T570 | Intel Core I5-7300U | 8GB | No | B | ||
B2B-209 | Dell | Latitude 7280 | Intel Core I5-7300U | 8GB | No | B | ||
B2B-210 | Dell | Latitude 7280 | Intel Core I5-7300U | 8GB | No | No | B | |
B2B-212 | Dell | Latitude 7280 | Intel Core I5-7300U | 8GB | No | B | ||
B2B-213 | Dell | Latitude 7280 | Intel Core I5-7300U | 8GB | No | No | B | |
B2B-216 | Dell | Latitude 7280 | Intel Core I5-7300U | 8GB | No | B | ||
B2B-217 | Dell | Latitude 7280 | Intel Core I5-7300U | 8GB | No | B | ||
B2B-186 | Dell | Inspiron 15 5100 | Intel Core I5-7200U | 8GB | No | No | C | Missing Optical |
B2B-188 | Dell | Latitude 5480 | Intel Core I5-7200U | 8GB | No | B | ||
B2B-150 | Dell | Latitude E5470 | Intel Core I5-6440HQ | 8GB | No | C | Chipped Top Corner | |
B2B-125 | Dell | Latitude E7470 | Intel Core I5-6300U | 8GB | No | No | C | Bad Trackpad |
B2B-207 | Dell | Latitude E7270 | Intel Core I5-6300U | 8GB | No | C | Bad/Missing CMOS, Bad Keyboard | |
B2B-176 | Dell | Latitude E5570 | Intel Core I5-6300U | 8GB | No | No | B | Bad/Missing CMOS |
B2B-170 | Lenovo | ThinkPad X260 | Intel Core I5-6300U | 8GB | No | No | B | |
B2B-199 | Lenovo | ThinkPad L460 | Intel Core I5-6300U | 8GB | No | B | Computrace | |
B2B-112 | Dell | Latitude E7470 | Intel Core I5-6300U | 8GB | No | B | ||
B2B-113 | Dell | Latitude E7470 | Intel Core I5-6300U | 8GB | No | No | B | |
B2B-121 | HP | ProBook 640 G2 | Intel Core I5-6300U | 8GB | No | No | B | |
B2B-128 | Lenovo | ThinkPad L460 | Intel Core I5-6300U | 8GB | No | B | ||
B2B-162 | HP | EliteBook 840 G3 | Intel Core I5-6300U | 8GB | No | B | ||
B2B-164 | HP | EliteBook 840 G3 | Intel Core I5-6300U | 8GB | No | B | ||
B2B-166 | HP | EliteBook 840 G3 | Intel Core I5-6300U | 8GB | 500GB | B | ||
B2B-169 | HP | EliteBook 840 G3 | Intel Core I5-6300U | 8GB | 500GB | B | ||
B2B-174 | Lenovo | ThinkPad X260 | Intel Core I5-6300U | 8GB | No | B | ||
B2B-175 | Dell | Latitude E5570 | Intel Core I5-6300U | 8GB | No | No | B | |
B2B-177 | Dell | Latitude E5570 | Intel Core I5-6300U | No | 500GB SSD | B | ||
B2B-194 | Dell | Latitude E5570 | Intel Core I5-6300U | 8GB | No | B | ||
B2B-211 | Dell | Latitude E7270 | Intel Core I5-6300U | 8GB | No | No | B | |
B2B-158 | Dell | Latitude 5570 | Intel Core I5-6300HQ | 8GB | No | C | Cracked Back Cover | |
B2B-142 | Dell | Latitude E5570 | Intel Core I5-6300HQ | No | No | B | ||
B2B-153 | Dell | Latitude E5450 | Intel Core I5-5300U | 4GB | No | No | C | Bad Keyboard |
B2B-149 | HP | EliteBook 840 | Intel Core I5-5300U | 8GB | 500GB | B | ||
B2B-203 | Dell | Latitude E5550 | Intel Core I5-5300U | 4GB | No | No | B | |
B2B-117 | Dell | Latitude E7450 | Intel Core I5-5200U | 4GB | No | No | B | Missing/Bad Rubber Trim |
B2B-160 | Lenovo | ThinkPad X250 | Intel Core I5-5200U | 4GB | No | Bad | B | |
B2B-204 | Lenovo | ThinkPad Yoga 12 | Intel Core I5-5200U | 8GB | No | No | C | Cracked Fan Vent |
B2B-111 | Dell | Latitude E7450 | Intel Core I5-5200U | 4GB | No | No | B | |
B2B-116 | Dell | Latitude E7450 | Intel Core I5-5200U | 4GB | No | No | B | |
B2B-140 | Dell | Latitude E5540 | Intel Core I5-4310U | 4GB | 240GB SSD | B | Bad/Missing CMOS | |
B2B-183 | Dell | Latitude E5540 | Intel Core I5-4310U | 4GB | 500GB | No | B | |
B2B-106 | Dell | Latitude E6540 | Intel Core I5-4310M | 4GB | 256GB SSD | No | B | |
B2B-122 | Dell | Latitude E6540 | Intel Core I5-4300M | 4GB | 250GB | No | B | |
B2B-120 | Dell | Latitude E5540 | Intel Core I5-4210U | 4GB | No | No | C | Bad Keyboard |
B2B-114 | Lenovo | ThinkPad T440P | Intel Core I5-4200M | 4GB | No | B | ||
B2B-105 | Dell | Latitude E6430 | Intel Core I5-3380M | 4GB | 320GB | B | Bad/Missing CMOS | |
B2B-110 | Dell | Latitude E6430s | Intel Core I5-3380M | 4GB | No | B |
118 DHL I-Series Laptops
Powered by BetterDocs